{{objCms.heading}}
{{getRoundTranslated(objClientRound.round.name)}}
Pos | Player Name | Pts | ||
---|---|---|---|---|
{{objUserResult.rank}} | {{objUserResult.nickname ? objUserResult.nickname : objUserResult.first_name + " " + objUserResult.last_name}} | {{objUserResult.total_points}} | View |
Top 10 | ||||
---|---|---|---|---|
Pos | Player Name | Pts | ||
|
||||
|
{{objUser.nickname ? objUser.nickname : objUser.first_name + " " + objUser.last_name}} | {{objUser.total_points}} | View |
{{objMonthYear.name}}
Pos | Player Name | Pts |
---|---|---|
{{objUserResult.rank}} | {{objUserResult.nickname ? objUserResult.nickname : objUserResult.first_name + " " + objUserResult.last_name}} | {{objUserResult.total_points}} |
Top 10 | ||
---|---|---|
Pos | Player Name | Pts |
|
||
|
{{objUser.nickname ? objUser.nickname : objUser.first_name + " " + objUser.last_name}} | {{objUser.total_points}} |
Pos | Player Name | Pts |
---|---|---|
{{objUserResult.rank}} | {{objUserResult.nickname ? objUserResult.nickname : objUserResult.first_name + " " + objUserResult.last_name}} | {{objUserResult.total_points}} |
Top 10 | ||
---|---|---|
Pos | Player Name | Pts |
|
||
|
{{objUser.nickname ? objUser.nickname : objUser.first_name + " " + objUser.last_name}} | {{objUser.total_points}} |
Share Super6
Share Super 6
Welcome to Super 6
{{ strUserNickname }}
Login
Please correct the following error(s):
- {{ error }}